ویژگی های دستگاه ضبط استند الون NVR چهار کاناله دوربین مدار بسته GWSecu KD-G3104N-80 :
4CH 1920x1080p or 3MP Video Recording
All channels synchronous real time preview
HDMI /VGA simultaneous video output
KD-G3104N-80: 4CH 1920x1080p or 4CH 3MP or 2CH 5MP synchronized playback
ONVIF Version 2.3 conformance
Support 2 SATA HDD up to 8TB, 3 USB2.0
P2P Cloud Monitoring (Web Browser/ iOS/Android)
Multiple GUI language: 28 types
Multiple Web Browser supported: IE browser/Mozilla Firefox/Google Chrome/Apple Safari
Compatible with Private and Onvif cameras
مشخصات دستگاه ضبط استند الون NVR چهار کاناله دوربین مدار بسته GWSecu KD-G3104N-80 :
| Model | KD-G3104N-80 | KD-G3108N-80 | KD-G3116N-80 |
| Special function | |||
| P2P function (based on IE browser) | Using Device ID and password to login http://www.topslink.net and manage multiple device together No need complicated setting with Router, easy for end user to use network function. |
||
| System | |||
| Operating System | Embedded LINUX | ||
| Basic function | Live monitoring, recording, playback, backup & remote access | ||
| Control Mode | Front panel, USB mouse, IR remote control, Network | ||
| Video | |||
| Max. Video Input | 4 channel | 8 channel | 16 channel |
| IP Camera Input | 4CH 1920x1080p or 4CH 3MP or 2CH 5MP | 8CH 1920x1080p or 8CH 3MP or 8CH 5MP | 16CH 1920x1080p or 16CH 3MP |
| Video Output | 1 HDMI, 1 VGA, 1920×1080, 1440×900, 1280×1024, 1280×720, 1024×768, | ||
| Support Protocol | ONVIF 2.3 | ||
| Dual-Way Audio | |||
| Input | 1CH,RCA,Line-in | ||
| Output | 1CH,RCA | ||
| Recording | |||
| Video / Audio codec | H.264(High Profile@Level4.2)/G.711A | ||
| Resolution | Main stream: 5MP max. Auxiliary stream: D1 max. |
Main stream: 3MP max. Auxiliary stream: D1 max. |
|
| Image Encoding | Adjustable encoding quality, variable code stream/fixed code stream | ||
| Dual Stream | Support | ||
| Record Mode | Manual, Auto(schedule), motion detection, stop | ||
| Time bar | Support | ||
| Video Detection | |||
| Trigger Events | Record, Tour, PTZ,, Alarm Output, Email, FTP, Buzzer & Screen Message | ||
| Video Detection | 396 (22×18) detection zone, variable sensitivity levels | ||
| Capture | Local and Software | ||
| Playback & Backup | |||
| Synchronous Playback | 4CH 1920x1080p or 4CH 3MP or 2CH 5MP | 4CH 1920x1080p or 4CH 3MP or 2CH 5MP | 4CH 1920x1080p or 4CH 3MP |
| Playback Performance | 2CH 5MP Max. | 2CH 5MP Max. | 4CH 3MP Max. |
| Backup Mode | USB, HDD, Network Backup (AVI / DAV format) | ||
| Network | |||
| Ethernet | 1 RJ-45 port (10/1000Mbps) | ||
| Network Function | HTTP, TCP/IP, UPNP, RTSP, UDP, SMTP, DHCP, PPPOE, DDNS, SNTP, FTP,P2P | ||
| Remote Operation | Monitoring, PTZ control, playback, system setting, file download, log information | ||
| Smart Phone Monitoring | iPhone, iPad, Android | ||
| Max online user number | 10 Max. | ||
| Hard Disk | |||
