امتیاز کاربران
امتیاز شما
[Total: 0 Average: 0]
ویژگی دوربین مداربسته GWSECU KDT-HD18RC83-EP :
1/3” 3.0Megapixel Progressive Scan Aptina WDR CMOS Sensor
DaVinci High Performance DSP of TI
H.264&MJPEG video compression and JPEG image capture
Max 25/30fps @ 3.0MP (2048 × 1536)
Dual encoding streams supported
Lens: 3.6mm Fixed Lend (2.8mm/6mm optional)
Max. IR Distance: 15m
True Day/Night ICR
IP66 all-environments protection
Support DC12V power supply, P0E
Built-in Web server, NVR, CMS
مشخصات فنی دوربین مداربسته GWSECU KDT-HD18RC83-EP :
Model | KDT-HD18RC83-E | KDT-HD18RC83-EP | ||
General | ||||
processor | TI DaVinci Series DSP | |||
Operating System | Embedded LINUX | |||
Resource | Simultaneous remote monitoring, local recording and remote control | |||
User Interface | WEB, CMS, NVR | |||
Camera | ||||
Image Sensor | 1/3” 3.0Megapixel Progressive Scan Aptina CMOS Sensor | |||
Effective Pixels | 1920 (H)×1080(V) | |||
Electronic Shutter | 1/5s to 1/50,000s | |||
Mini. Illumination | Color:0.2Lux/F1.2 ;B/W:0.01Lux/F1.2;0LUX/F1.2( IR ON) | |||
Signal Noise Ratio | 50dB | |||
Gain Control | Auto/Manual | |||
White Balance | Auto/Manual | |||
Day/Night Mode | Auto, dual IR-Cut filter | |||
WDR Dynamic Range | WDR (120dB) | |||
Lens | 2.8mm/3.6mm/6mm Optional(M12 mount) | |||
Max Aperture | F1.6 | |||
Digital Denoise | 3D Digital Denoise | |||
Video | ||||
Video Compression | H.264/MJPEG Optional | |||
H.264 Encode Type | H.264 Baseline/H.264 Main Profile/H.264 High Profile Optional | |||
Image Resolution | 3.0Mp(2048 × 1536 )/1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) | |||
Encoding Speed | Main Stream: 3.0Mp /20 fps ;1080P/720P(1~25fps/30fps) | |||
Extra Stream: D1/CIF:(1~25fps/30fps) | ||||
Video Bit Rate | Main Stream:500Kbps~12Mbps
Sub Stream:100Kbps~6Mbps |
|||
Video Format | PAL/NTSC | |||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | |||
Network Protocol | IPv4/IPv6,RTSP/RTP/RTCP,TCP/UDP,HTTP,DHCP,DNS,FTP,DDNS,PPPoE,SMTP | |||
ONVIF | ONVIF Ver. 2.3 | |||
Max User Access | 10 users | |||
Smart phone | Iphone , Ipad ,Android, Windows phone | |||
Remote Operation | Monitor, Playback, System setting, File download, Log information, Maintenance & Upgrade | |||
Auxiliary Interface |