امتیاز کاربران
امتیاز شما
[Total: 0 Average: 0]
ویژگی دوربین مداربسته CNB DFG-11S :
1/3″ IT CCD
Ultra High Resolution : 420 TV Lines
Fixed Lens (f=3.8mm)
Min. Illumination : 0.05Lux
Auto White Balance
AGC , SBLC , Flickerless
3-Axis Movement for Free Lens Rotation
68mm Dome Size
12VDC
KOREA Product
مشخصات فنی دوربین مدار بسته CNB DFG-11S :
| Model | DFG-11S |
| Signal System | PAL |
| Scanning System | 2:1 Interlace |
| Scanning Frequency (H) (kHz) | 15.625 |
| Scanning Frequency (V) (Hz) | 50 |
| Image Sensor | 1.3″ IT CCD |
| Sync. System | Internal |
| Total Pixels Number (Pixels) | 537 (H) x 597(V) 320K |
| Effective Pixels Number (Pixels) | 500 (H) x 582 (V) 290K |
| Horizontal Resolution (TV Lines) | 420 |
| Video Output Level | 1.0 Vp-p (75O, Composite) |
| S/N Ratio (dB) | More than 50dB (AGC Off, BW mode) |
| Digital Zoom Ratio | — |
| Lens | Fixed Lens (f=3.8mm) |
| Lens Mount | — |
| Min. Illumination | 0.05 Lux, F1.2, 30IRE |
| Day & Night System | — |
| Night Burst | — |
| White Blance | Auto |
| OSD Menu | — |
| Digital Slow Shutter | — |
| AGC | Auto |
| BLC | — |
| WDR | — |
| HLC | — |
| DNR | — |
| 3D-DNR (dB) | — |
| SBLC | Auto |
| Flickerless | — |
| Eclipes Function | — |
| Privacy Zone | — |
| Brightness Control | — |
| Motion detection | — |
| Stabilizer | — |
| Gamma Mode | — |
| IR LED & Sensor | — |
| IR LED Lighting Distance | — |
| D-Effect | — |
| Sharpness | — |
| Communication | — |
| Electronic Shutter Speed (Sec) | 1/50~1/120,000 |
| Protocol | — |
| Baud Rate | — |
| Other | 3-Axis Movement for Free Lens Rotation |
| Operating / Temperature-Humidity (°C / RH) | -10°C~45°C / 30%~80% RH |
| Weather – Proof Rating | — |
| Power Voltage | 12VDC (10V~15V) |
| Power Consumption (W / mA) | Max. 1.8W / 150mA |
| Dimensions (mm) | 90 x 63.7 |
| Weight (gr) | Approx. 116g |
| Material | — |
