امتیاز کاربران
امتیاز شما
[Total: 0 Average: 0]
ویژگی دوربین مداربسته CNB ITE-1030 :
HD IP Mega-pixel Compact Camera
1/3” Progressive CMOS Sensor
Max. 2M Full HD(1920×1080)
Ultimate High Sensitivity at Low light
Built-in Fixed Lens (f=2.97mm, F2.0)
2.0 Mega-Pixel Resolution up to 30 Frames/sec
High Resolution 1100TV Lines
Dual Stream H.264/MJPEG
Support SD/SDHC Card Local Storage for Event
Ethernet 10/100 Base-T (PoE)
Approvals EN50155 (Vibration, Shock, Bump, Temp.)
12VDC
IP67
مشخصات فنی دوربین مدار بسته CNB ITE-1030 :
| Model | ITE1030 |
| ..[Camera] | |
| Signal System | Progressive image processing |
| Scaning System | 16:9 Progressive |
| Image Sensor | 1/3″ Progerssive CMOS Sensor |
| Sync. System | Internal |
| Effective Pixels Number | 1920 (H) x 1080 (V) 2.0 Mega |
| Horizontal Resolution | 1100 TV Lines |
| Video Output Level | Select NTSC/PAL 1.0Vp-p (BNC 75Ω, composite) |
| Lens | Built-in Fixed Lens (f=2.97mm, F2.0) |
| Min. Illumination | 0.1Lux |
| DSS | On/Off(x4) |
| Back Light Compensation | On/Off |
| Flickerless | On/Off |
| White Balance | Auto/Manual |
| Digital Noise Reduction | On/Off, 3D-DNR(20 Step), 2D-DNR |
| Exposure | Auto |
| Function | Color, B/W |
| Privacy Zone | Select 10 Zone – each area |
| Elec. Shutter Speed | NTSC : 1/30~1/30,000 (21 Step) | PAL : 1/25~1/30,000 (21 Step) |
| ..[Video / Audio] | |
| Compression | H.264 / MJPEG |
| Frame Rate | Dual Mode : H.246 (30fps) / MJPEG(30fps) * Support 720P Mode |
| Video Streaming | Channel 1 Mode : H.246(1080P) CBR/VBR Channel 2 Mode : H.264/MJPEG(720P) CBR/VBR Channel 3 Mode : H.264/MJPEG(D1) CBR/VBR |
| Resolution | Full HD(1920 x 1080), SXGA(1280 x 1024), 720P(1280×720), XGA(720 x 480 / 720 x 576), D1(720 x 480 / 720 x 576), VGA(640×480), CIF(352 x 240 / 352 x 288), QVGA(320×240) |
| ..[Network] | |
| Protocol | IPv4, HTTP, TCP, RTSP, RTP, RTCP, UDP, SMTP, FTP, ICMP, DHCP, UPnP, Bonjour, ARP, DNS, DynDNS, NTP, Multhcast HTTPS, QoS, SNMP *) Onvif, IPv6 |
| Supported DDNS | 1.CNB DDNS 2.DynDNS.org 3.Reference code with SDK |
| LAN Interface | Ehternet 10/100 Base-T (RJ-45 Type) |
| Suppot PoE | Standard IEEE 802.3af supported, End-Span type |
| ..[Security] | |
| Access Level Setup | Multiple user access levels with password protection |
| Network Security | IP Filtering |
| ..[Alarm and Event Managerment] | |
| Image Detection | Motion detection (Select 3 Regions – each area) |
| Local Storage | SD/SDHC Card Memory : Max. 16GByte (Class 4 or Higher) |
| After Event Process | JPEG Image upload over FTP server / JPEG Image or Notification Message Upload over SMTP (E-mail server) |
| Pre/Post alarm | Detail time-set : Max. Pre alarm 5sec. / Post alarm 8sec., Storage (SD card : JPEG Image, H.264 Movie file) |
| ..[Applications] | |
| Browser | Internet Explorer 6.0 or higher |
| Monitoring Application | XNVR, CNB CMS and Utility (IP-Installer, etc) |
| ..[Maintenance] | |
| System Upgrade | Firmware upgrade over HTTP |
| ..[Mechanical] | |
| Operating Temperature | -20℃ ~ 50℃ |
| Power | 12VDC |
| Dimensions/Weight(Net) | 129.8(W) x 52.8(H) x 118.8(D) mm |
| Approvals | EN50155 Class T3 (Vibration, Shock, Bump, Temperature) |
