امتیاز کاربران
امتیاز شما
[Total: 2 Average: 2]
ویژگی دوربین مداربسته CNB SDN-23Z27FW :
– 1/4 Inch IT CCD, 580TVL
– Built-in Auto Focus/Auto Iris
– Max. 270x Zoom (27x Optical/10x Digital)
– Electronic Sensitivity-up (DSS), TDN(ICR), OSD
– Pan rotation range endless 360˚
– Tilt rotation range 0˚ to 90˚
– Pan/Tilt maximum rotating speed is 360˚/sec
– Auto parking functions
– Auto-Flip function
– Privacy masking function
– RS-485 protocol compatible
– Wall mount housing (Option: Pendant mount housing)
– IP66
مشخصات فنی دوربین مدار بسته CNB SDN-23Z27FW :
| Model | SDN-22Z27FW | SDN-23Z27FW |
| Signal System | NTSC | PAL |
| Scanning System | 2:1 Interlace | |
| Scanning Frequency(H) | 15.734 kHz | 15.625 KHz |
| Scanning Frequency(V) | 59.94Hz | 50 Hz |
| Image Sensor | Internal / Line-Lock | |
| Sync. System | 1/4” IT CCD | |
| Total Pixels Number | 811(H) x 508(V) 410K | 795(H) x 596(V) 470K |
| Effective Pixels Number | 768(H) x 494(V) 380K | 752(H) x 582(V) 440K |
| Horizontal Resolution | 580 TV Lines | |
| Video Output Level | 1.0Vp-p (75Ω, composite) | |
| S/N Ratio | More than 50dB (AGC Off) | |
| Digital Zoom Ratio | 10x | |
| Lens | 27x Optical Zoom(3.6 (W) mm ~ 97.2 (T) mm, F1.6 (W) ~ F3.9 (T)) | |
| Day & Night System | Electronic sensitivity-up (DSS), TDN(ICR) | |
| Digital Slow Shutter | Off/2FLD~128FLD Mode | |
| Min. Illumination | 0.5Lux (Color), 0.1Lux (B/W), 0.0005Lux(B/W, DSS On) 30 IRE | |
| OSD Menu | ON/OFF (English) | |
| White Balance | Auto/Manual (Red, Blue Gain Adjustable) | |
| SBLC | ON/OFF | |
| Flickerless | ON/OFF | |
| Privacy Zone | ON/OFF(8 zone settings) | |
| Electronic Shutter Speed | 1/60~1/10,000sec | 1/50 ~ 1/10,000 sec |
| Alarm Output | 4 port coupler inputs, 2 relay outputs | |
| PTZ Control | RS-485, Controllable up to 255 cameras simultaneously | |
| Preset | 127 position with Labels | |
| Swing | 8 Swings | |
| Pattern | 4 Patterns | |
| Group | 8 groups | |
| Operating Temperature/Humidity | -30˚C ~ 50˚C (-22˚F~122˚F) | |
| Panning/Tilting Range | Pan: 360˚ endless rotation; Tilt: 90˚ | |
| Panning/Tilting Speed | Manual: 1˚ ~ 360˚/sec; Preset: 360˚/sec; Swing: 1˚~ 180˚/sec | |
| Power Voltage | AC 24V / 2A | |
| Power Consumption | 48VA | |
| Dimensions | Dome: 149(Ø); Housing: 249(Ø) x 355.4(H) mm | |
| Weight (Net) | Main Body : Approx. 4.3kg(with Sun-sheild), Pendant Mount : Approx. 1.9kg | |
