امتیاز کاربران
امتیاز شما
[Total: 0 Average: 0]
امکانات دوربین مداربسته Dahua SD32203S-HN :
3.0mm ~ 9.0mm(3x)optical zoom
H.264 & MJPEG dual-stream encoding
Max 25/30fps@1080p resolution
DWDR, Day/Night(ICR), DNR (2D&3D),Auto iris, Auto focus, AWB, AGC,BLC
Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Max 240 °/s pan speed, 0° ~360° endless pan rotation
Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
Built-in 2/1 alarm in/out
Support intelligent 3D positioning with DH-SD protocol
Micro SD memory, IP66, IK10, PoE
مشخصات دوربین مداربسته PTZ داهوا :
| Model | DH-SD32203S-HN | |
| Camera | ||
| Image Sensor | 1/2.8” Exmor CMOS | |
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | 1/1 – 1/30,000s | |
| Min. Illumination | Color: 0.05 lux@F1.6, B/W: 0.005 lux@F1.6 | |
| S/N Ratio | More than 50dB | |
| Camera Features | ||
| Day/Night | Auto(ICR) / Color / B/W | |
| Backlight Compensation | BLC / HLC / DWDR | |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
| Gain Control | Auto / Manual | |
| Noise Reduction | 2D / 3D | |
| Privacy Masking | Up to 24 areas | |
| Digital Zoom | 16x | |
| Lens | ||
| Focal Length | 3.0mm ~ 9.0mm(3x Optical zoom) | |
| Max Aperture | F1.6 ~ F2.7 | |
| Focus Control | Auto / Manual | |
| Angle of View | H: 116.5° ~ 34.5° | |
| Close Focus Distance | 1000mm~1500mm | |
| PTZ | ||
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: 0° ~ 90°, auto flip 180° | |
| Manual Control Speed | Pan: 0.1° ~ 240°/s; Tilt: 0.1° ~160°/s | |
| Preset Speed | Pan: 240°/s; Tilt: 160°/s | |
| Preset | 80(DH-SD), 255(Pelco-P/D) | |
| PTZ Mode | 5 Pattern, 8 Tour, 5 Auto Scan, Auto Pan | |
| Speed Setup | Human-oriented focal length/ speed adaptation | |
| Power up Action | Auto restore to previous PTZ and lens status after power failure | |
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | |
| Video | ||
| Compression | H.264 / MJPEG | |
| Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | |
| Frame Rate | Main Stream | 1080P/D1(1 ~ 25/30fps), 720P(1~50/60fps) |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |
| Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |
| Audio | ||
| Compression | G.711a / G.711u (32kbps) / PCM (128kbps) | |
| Interface | 1/1 channel In/Out | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
| ONVIF | ONVIF Profile S | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | Micro SD, Max 64GB | |
| General | ||
| Power Supply | DC12V, PoE(802.3af) | |
| Power Consumption | 10W | |
| Working Environment | -20ºC ~ 60ºC / Less than 90% RH | |
| Ingress Protection | IP66 | |
| Vandal Resistance | IK10 | |
| Dimensions | Φ160(mm) x 132(mm) | |
| Weight | 1.33kg | |
