ویژگی دوربین مداربسته GWSECU KD-HD37RC72-AHD :
>1/3″ 1.3Megapixel Color CMOS
>Resolution : 1280(H)×960(V)
>Min. illumination : 0Lux/F1.2(IR ON)
>UP to 30 meters IR Distance
>IR cut function ,Day @ Night surveillance
>Non coding compression ,High efficiency, without delay real-time transmission
>Up to 500 meters lossless transmission with 75-3 coax
>Compatible with normal D1/960H
>Support 2D noise reduction, Lightning protection , anti-fog function
>Built-in three-dimensional scaffold, multiple angle adjustable
>2.8~12mm Manual Focus Lens
>Waterproof Level : IP66
>OSD menu control up the coaxial cable via DVR directly (UTC).
مشخصات فنی دوربین مداربسته GWSECU KD-HD37RC72-AHD :
| Model | KD-HD37RC72-AHD |
| Camera | |
| Image Sensor | 1/3″ 1.3Megapixel pixel Color CMOS |
| Effective Pixels | 1305(H)×977(V) |
| Electronic Shutter | PAL: 1/50 ~ 1/100,000s NTSC:1/60 ~ 1/100,000s |
| System | PAL/NTSC |
| Synchronization | Internal |
| Min. Illumination | 0Lux/F1.2(IR ON) |
| Video Output | 1.0Vp-p composite output, 75Ω |
| Camera Features | |
| Max. IR LED Distance | 30m, 30pcs Ф5/850nm IR LED |
| Day/Night | ICR switch |
| S/N Ratio | ≥60dB(AGC Off) |
| White Balance | Auto |
| Day & Night | ICR switch |
| Mirroring | Horizontal mirror / vertical mirror |
| Privacy Mask | Support |
| Language | Chinese / English / German / French / Italian / Spanish / Portuguese / Russian / Dutch / Turkish / Poland |
| WDR | Digital WDR |
| Frame accumulation | 0-30X |
| 2D-DNR | Off / Low / Middle / High |
| Image Freeze | Support |
| BLC/HLC | Support |
| Anti-fog | 0-2 grade |
| OSD | Support |
| Lens | |
| Focal length | 2.8-12mm Manual M14 lens |
| General | |
| Power Supply | DC12V±10% |
| Dimensions(W×D×H) | 119mm x98mm |
| Power Consumption | 0.72W/3.12W(IR ON) |
| Working Environment | -20°C~+60°C |
| Humidity | Relative humidity below 90% |
| Weight | 0.98Kg |
