ویژگی های دستگاه NVR استندالون ضبط تصاویر دوربین مداربسته GWSecu KD-Z4832NH :
H.264/MJPEG dual codec decoding
HDMI /VGA simultaneous video output
KD-Z4808NH: 8CH D1 or 8CH 720P synchronized playback ; 6CH 1080P@30 playback
KD-Z4816NH: 16CH D1 or 13CH 720P synchronized playback ; 6CH 1080P@30 playback
KD-Z4832NH: 32CH D1 or 13CH 720P synchronized playback ; 6CH 1080P@30 playback
Built a passerby face detection algorithm can be realized based on facial data or the perimeter of the event search and playback
ONVIF Version 2.2 conformance
Support 8SATA HDD up to Unlimited capacity TB, 3 USB2.0
Support 1 ESATA Interface
Support 10M/100M/1000M
P2P Cloud Monitoring
Multiple language built-in
مشخصات دستگاه NVR استندالون ضبط تصاویر دوربین مداربسته GWSecu KD-Z4832NH :
Model | KD-Z4808NH | KD-Z4816NH | KD-Z4832NH |
Special function | |||
P2P function (based on IE browser) | Using Device ID and password to login www.vssweb.net and manage multiple device together No need complicated setting with Router easy for end user to use network function. |
||
System | |||
Operating System | embedded LINUX | ||
Basic function | Live monitoring recording playback backup & remote access | ||
Control Mode | Front panel USB mouse IR remote control Network | ||
Hardware Solution | Hi3535 | ||
Incoming bandwidth | 64Mbps | 128Mbps | 128Mbps |
Video | |||
Max. Video Input | 8 channel | 16 channel | 32 channel |
IP Camera Input | 8CH.D1@2Mpbs | 16CH.D1@2Mpbs | 32CH.D1@2Mpbs |
8CH.720P@4Mpbs | 16CH.720P@4Mpbs | 32CH.720P@4Mpbs | |
8CH.1080P@8Mbps | 16CH.1080P@8Mbps | 32CH.1080P@5Mbps | |
Video Output | 1 HDMI 1 VGA 1CVBS BNC(1.0Vp-p75ohms) 1920×1080 1280×1024 1280×720 1024×768 | ||
Support Protocol | ONVIF 2.2 | ||
Standard | PAL (625line 50f/s) NTSC (525line 60f/s) | ||
Output | 1CHBNC(Line out2Vpp300ohms) | ||
Two-way Talk | Mic input1CHBNC(Line in2Vpp1Kohms) | ||
Audio Compression | G.711A | ||
Audio Bit Rate | 64Kbps | ||
Image Display | |||
Resolution | 1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | ||
Display Split | Four zones for privacy masking for each channel | ||
Recording | |||
Video / Audio codec | H.264(High Profile@Level4.2) | ||
Resolution | Main stream: 1920x1080p max. Auxiliary stream: D1 max. |
||
Image Encoding | Adjustable encoding quality variable code stream/fixed code stream | ||
Dual Stream | Support | ||
Record Mode | Manual Auto(schedule) motion detection stop | ||
Time bar | Support | ||
Intelligent | Support :The line detection ; License Plate Recognition ; Face Recognition ; People Counting ; Climb the walls | ||
Video Detection | |||
Trigger Events | Recording PTZ Tour Alarm Video Push Email FTP Buzzer & Screen tips | ||
Video Detection | 396 (22×18) detection zone variable sensitivity levels | ||
Capture | Local and Software | ||
Alarm Input | 16 channel | ||
Alarm Output | 4channel NO or NC | ||
Playback & Backup |