ویژگی دوربین مداربسته GWSECU KDT-HP65AC20-80 :
>Camera & Video:
>1/3″ Progressive Scan CMOS Sensor
>Powerful 20x optical zoom and 32x digital zoom
>H.264 & Dual-stream video encoding and JPEG image capture
>Max.25 /30fps @1080P (1920×1080) resolution
>DWDR, Day/Night (ICR), DNR (2D ),Auto iris, Auto focus, AWB, BLC
>Built-in Web server, NVR, CMS
Dome Drive:
>Max 350 °/s pan speed, 360° continuous pan rotation & auto flip with no blind spot monitor
>Up to 256 preset, 8 Auto scan, 8 Automatic Cruise
>Auto recognition of general protocols such as Pelco-P/D, and etc
>Speed setup according to the focal distance, auto rotation speed adjust in accordance with the lens zoom rate
>Auto restore to previous PTZ and lens status after power failure
>Idle Motion: Call preset/tour and etc operations after idle for the specified time (including the idle status after the system boots up)
>OSD and operation prompts of various languages
>Build-in 2/1 channel alarm input/output
>IP66 all-environments protection, 4000V thunder-proof
>External wiper function to ensure image clarity
>Easy installation with quick-installation port and user-friendly designs
IR LED:
>The longest distance of the build-in IR LED is over 150m
مشخصات فنی دوربین مداربسته GWSECU KDT-HP65AC20-80 :
| Model | KDT-HP65AC20-80 | |
| Camera | ||
| Image Sensor | 1/3″ Progressive Scan CMOS Sensor | |
| Effective Pixels | 1920(H) x 1080(V) | |
| Lens | 20x optical zoom | |
| f=4.7mm(Wide)~94mm(Tele) F1.6~F3.5 | ||
| Digital Zoom | 32x | |
| Horizontal Viewing Angle | 55.2°(Wide)~3.2°(Tele) | |
| Mini. Illumination | 0.5Lux/F1.4(Color) 0.1Lux/F1.4(B/W) | |
| Electronic Shutter | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | |
| White Balance | Auto/ATW/Manual | |
| Backlight Compensation | Open / Close | |
| Noise Reduction | 2D | |
| Day/Night | Auto(ICR) / Color / B/W | |
| S/N Ratio | More than 50 dB(AGC off Weight On) | |
| Analog Video Output | BNC(1.0Vp-p / 75Ω) PAL / NTSC | |
| Video & Audio | ||
| yle=”height: 20px; width: 158px”>Video Compression | H.264 / MJPEG | |
| Image Resolution | 1080P (1920×1080) /1.3M(1280×960) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×128) | |
| Encoding Speed | Main Stream | PAL: 1080P(1~25fps)720P(1~25fps) |
| NTSC: 1080P(1~30fps)720P(1~30fp) | ||
| Extra Stream | yle=”height: 9px”>PAL: D1/CIF/QCIF (1~25fps) | |
| NTSC: D1/CIF/QCIF (1~30fps) | ||
| Video Bit Rate | Main Stream: 200Kbps~12Mbps ; Sub Stream: 100Kbps~6Mbps | |
| Audio Compression | G.711a/G.711u/RAW_PCM(optional ) | |
| Audio Coding rate | G.711a(8kbps)/G.711u(8kbps)/RAW_PCM(16kbps) | |
| Dome Drive | ||
| Pan/Tilt Range | Horizontal: 0°~360°endless Vertical: -5°~90° auto flip 180° to continue monitor | |
| Manual Control Speed | Horizontal: 0.01-350°/S Vertical: 0.01-120°/S | |
| Preset | 256 | |
| Guard Tours | 8 groups | |
| Pattern Scan | The 1 pathseach record 79 instructions or up to 15 minutes of operation | |
| Speed Setup | Human-oriented focal Length/ speed adaptation | |
| Info Display | Time Location Dome title Dome coordinates Temperature Alarm and etc. | |
| Power up Action | Auto restore to previous PTZ and lens status after power failure | |
| Idle Motion | Activate preset/scan/tour/ patter if there is no command in the specified period. | |
| Time Task | Auto activation of Preset/Scan/Tour/ Pattern by preset-time | |
| Alarm | 2/1 alarm input/output Triggering Preset/Tour/Pattern/Scan//Alarm output | |
| Protocol | Pelco-P/D Auto recognition of general protocols | |
| IR LED | OSRAM infrared lamp | |
| Max. IR Distance | 150m | |
| Network | ||
| Ethernet | RJ-45 (10/100base-T) | |
| Network Functions | IPv4/Ipv6 RTSP/RTP/RTCP TCP/UDP HTTP DHCP DNS FTP DDNS PPPoE SMTP Onvif V2.4 | |
| Max Remote Users | 10 Users simultaneously | |
| Processor | TI DaVinci Series DSP | |
| Operating System | embedded LINUX | |
| Resource | Simultaneous remote monitoring remote operation & local recording | |
| Remote Operation | Monitor PTZ control Voice Intercom System setting Playback File download Log information Maintenance & Upgrade | |
| Local Recording | SD/SDHC Max 64GB | |
| User Interface | WEB CMS NVR | |
| General | ||
| Power Supply | DC12V (±10%) AC/DC 24V optional | |
| Power Consumption | 50W(IR On) | |
| Working Temperature | -30ºC ~ 65ºC | |
| Working Humidity | <90% | |
| Dimensions | Φ228(mm) x341(mm) | |
| Weight | 5.9Kg | |
| Protection Level | IP66 4000V thunder surge and wave protection | |
