امتیاز کاربران
امتیاز شما
[Total: 0 Average: 0]
ویژگی دوربین مداربسته GWSecu KDT-HW67RC83-P :
>1/2.5” 3.0 Megapixel Progressive Scan Aptina CMOS sensor
>Ti DaVinci Series DSP
>H.264 & MJPEG video compression and JPEG image capture
>Max 20fps @ 3.0MP (20480×1536)
>Dual encoding streams supported
>2.8~12mm /F1.4 Manual lens
>4pcs Φ11 IR lights ,Max IR Distance :30m
>True Day/Night ICR
>Support Alarm I/O
>IP66 all-environments protection
>Support DC12V power supply, PoE
>Built-in Web server, NVR, CMS
مشخصات فنی دوربین مداربسته GWSecu KDT-HW67RC83-P :
| Model | KDT-HW69AC83-P |
| General | |
| Main Processor | Ti DaVinci Series DSP |
| Operating System | embedded LINUX |
| Capacity | Simultaneous remote monitoring local recording and remote control |
| User Interface | WEB CMS NVR |
| Camera | |
| Image Sensor | 1/2.5″ 3.0Megapixel Progressive Scan Aptina CMOS Sensor |
| Effective Pixels | 2048 (H)×1536(V) |
| Electronic Shutter | 1/5s to 1/50000s |
| Mini. Illumination | Color:0.2Lux/F1.2 ;B/W:0.01Lux/F1.2;0Lux/F1.2(IR on) |
| Signal Noise Ratio | >50dB |
| Day/Night Mode | Auto dual IR-Cut filter |
| Gain Control | Auto/Manual |
| White Balance | Auto/Manual |
| WDR Dynamic Range | DWDR |
| Lens | 2.8mm~12mm/F1.4Manual lens |
| Max IR Distance | 30m 4pcsΦ11 IR lights |
| Video | |
| Video Compression | H.264/MJPEG Optional |
| H.264 Encode Type | H.264 baseline/H.264 Main Profile/H.264 High Profile Optional |
| Video Bit Rate | Main Stream:200Kbps~12Mbps |
| Sub Stream:100Kbps~6Mbps | |
| Image Resolution | 3.0Mp(2048 × 1536 ) /1080P(1920×1020) / 720P(1280×720) |
| D1(704×576/704×480) | |
| Encoding Speed | Main Stream: 3.0Mp /20 fps; 1080P/720P(1~25fps/30fps) |
| Extra Stream: D1/CIF:(1~25fps/30fps) | |
| Video Format | PAL/NTSC |
| Audio | |
| Audio Compression | G.711a/G.711u/RAW_PCM Optional |
| Audio Bit Rate | G.711a(8kbps)/G.711u(8kbps)/RAW_PCM(16kbps) |
| Audio Input | 1-channel 3.5mm audio interface MIC IN/Line IN |
| Audio Output | 1-channel 3.5mm audio interface (line level600Ω) |
| Network | |
| Ethernet | RJ-45 (10/100base-T) |
| Network Protocol | Ipv4/Ipv6 RTSP TCP/UDP HTTP DHCP DNS FTP DDNS PPPoE SMTP |
| ONVIF | ONVIF Ver.2.4 |
| Max User Access | 10 users |
| Smart phone | Iphone Ipad Android Windows phone |
| Remote Operation | Monitor Playback System setting File download Log information Maintenance & Upgrade |
| Auxiliary Interface | |
| Reset Input | One Reset Button(Be effective after continues to hold down for 3 seconds) |
| Memory Slot | TF Card Max 64GB |
| Alarm Input | 1-channel input Normally Open/Normally Close modes adjustable |
| Alarm Output | 1-channel output; 120VAC 1A/24VDC 1A |
| Video Output | 1Vp-p Composite Output(75Ω/BNC) |
| Environmental | |
| Power Supply | DC12V |
| Power Consumption | <10W |
| Working Environment | -40ºC ~ +60ºC Humidity less than95%(Non-condensing) |
| PoE | IEEE802.3af |
| Ingress Protection | IP66 |
| Dimensions(mm) | 275mm x 90mm x120.5mm |
| Weight(kg) | 1.07Kg |
